If you are a small business owner looking to open a business checking account, you are in the right spot. We have a compiled list of the Best Business Bank Promotions & Bonuses to open a small business checking account.
Below you will find the most extensive list of business checking account promotions on the web! Top Banks include U.S. Bank, Chase, Huntington, Wells Fargo, Bank of America, PNC Bank, and more.
In order to open a business checking account, you must have an EIN along with a Doing Business As (DBA) letter from the State or IRS. Having a business checking account provides effective cash management and simplifies tax preparation for small business owners. See below for the best business bank deals.
Business Bank Promotions
• Open a Huntington Unlimited Plus Business Checking Account • Earn $1,000 bonus when you open a Huntington Unlimited Plus Business Checking account and make cumulative new money deposits of at least $20,000 within 30 days of account opening. • Maintain minimum daily balance of $20,000 for 60 days after meeting deposit requirement. • The $1,000 bonus will be deposited into your account within 14 days of meeting requirements. • Enjoy overdraft protection with no annual fee or deposit-to-deposit overdraft protection with no transfer fee! • Bonus Service. Choose one bonus service such as fraud tools, discounts on payroll services, or Huntington Deposit Scan® • Ideal for businesses with higher checking activity and greater cash flow needs. |
• Open a Huntington Unlimited Business Checking Account • Earn $400 bonus when you open a Huntington Unlimited Business Checking account and make cumulative new money deposits of at least $5,000 within 60 days of account opening. • The $400 bonus will be deposited into your account within 14 days of meeting requirements. • Get Overdraft Protection Account with no annual fee, or Deposit-to-Deposit Overdraft Protection with no transfer fee. • Enjoy unlimited transactions. And up to $10,000 in cash or currency deposits monthly in-branch or at an ATM at no charge. • Designed for businesses with higher checking activity and greater cash flow needs. • Bonus service. Choose one bonus service such as fraud tools, discounts on payroll services, or Huntington Deposit Scan®. |
PROMOTION LINK | OFFER | OFFER |
U.S. Bank Business Checking | $900 Cash | Review |
U.S. Bank Business Checking | $400 Cash | Review |
Huntington Bank Unlimited Plus Business | $1,000 Cash | Review |
Huntington Bank Unlimited Business | $400 Cash | Review |
Huntington Bank Business Checking 100 | $200 Cash | Review |
Axos Bank Basic Business Checking | $100 Cash | Review |
Bank | State(s) | Bonus | Expiration | Review |
---|---|---|---|---|
Regions Bank | AL, AR, FL, GA, IA, IL, IN, KY, LA, MO, MS, NC, SC, TN, TX | $150 | None | Review |
1st United Credit Union | CA | $200 | 12/31/2023 | Review |
Air Academy Credit Union | CO | $1,000 | None | Review |
AltaOne Federal Credit Union | CA | $650 | 10/31/2024 | Review |
Altra Federal Credit Union | CO, MN, NJ, TN, TX, WI | $250 | None | Review |
Amalgamated Bank | Nationwide | $300 | 04/30/2024 | Review |
American Airlines Federal Credit Union | Nationwide | $25 | 12/31/2023 | Review |
American Bank & Trust | SD, MN | $750 | 08/19/2023 | Review |
American Bank & Trust | SD, MN | $100 | None | Review |
American Express | Nationwide | 30K Points | None | Review |
Arkansas Federal Credit Union | AR | $300 | 01/04/2023 | Review |
Associated Bank | IA, IL, IN, KS, MI, MN, MO, OH, WI | $750 | 12/31/2024 | Review |
Ballston Spa National Bank | NY | $240 | None | Review |
Bank of America | Nationwide | $200 | 06/30/2023 | Review |
BankESB | CT | $100 | None | Review |
BankPlus | AL, LA, M | $110 | None | Review |
Banner Bank | CA, ID, OR, WA | $600 | 12/31/2024 | Review |
Baselane Banking | Nationwide | $500 | None | Review |
Blue Foundry Bank | Nationwide | $1,000 | None | Review |
BMO | AZ, FL, IL, IN, KS, MO, MN, WI | $750 | 02/01/2025 | Review |
Brightstar Credit Union | FL | $100 | None | Review |
Broadway Bank | TX | $1000 | None | Review |
Broadway Bank | TX | $500 | None | Review |
California Bank & Trust | CA | $2,500 | 08/31/2024 | Review |
Cambridge Savings Bank | MA | $200 | 05/31/2023 | Review |
Cape Ann Savings Bank | MA | $400 | 10/01/2023 | Review |
CenterBank | OH | $750 | 11/30/2023 | Review |
Central Bank | CO, IL, KS, MO, OK | $500 | 11/30/2024 | Review |
Central Pacific Bank | HI | $1200 | 11/30/2023 | Review |
Chartway Federal Credit Union | Nationwide | $500 | 08/31/2024 | Review |
Citadel Credit Union | PA | $750 | 08/31/2024 | Review |
Citi | Nationwide | Up to $2000 | 01/25/2025 | Review |
Citizens Bank | CT, DE, MA, MI, NH, NJ, NY, OH, PA, RI, VT, VA, D.C., MD, FL | $250 | 07/20/2024 | Review |
Comerica Bank | AZ, FL, MI, TX, CA | $2500 | 10/15/2023 | Review |
Community Financial Credit Union | MI | $750 | None | Review |
Community First Credit Union | FL | $200 | None | Review |
Consumers Credit Union | MI | $200 | None | Review |
Country Bank | MA | $300 | 12/30/2022 | Review |
Cyprus Credit Union | UT | $100 | 08/31/2024 | Review |
Dedham Savings Bank | MA, RI | $300 | 12/31/2024 | Review |
East Cambridge Savings Bank | MA | $475 | 12/31/2023 | Review |
Equity Bank | AR, KS, OK, MO | $400 | 12/31/2024 | Review |
Excite Credit Union | CA, NC | $300 | None | Review |
Farm Bureau Bank | FL | $250 | None | Review |
Farm Bureau Bank | FL | $250 | None | Review |
Fidelity Bank | PA | $800 | None | Review |
Fifth Third Bank | FL, GA, IL, IN, KY, MI, NC, OH, SC, TN, VA | $500 | 09/08/2023 | Review |
First Community Bank | NC, SC, TN, VA, WV | $50 | None | Review |
First Federal Bank | FL | $400 | None | Review |
First Financial Bank | IN, KY, OH | $250 | 08/31/2023 | Review |
First Horizon Bank | AL, AR, FL, GA, KY, LA, MS, NC, NY, SC, TX, TN, VA | $800 | 12/31/2024 | Review |
First National Bank | PA, OH, MD, DC, VA, NC, SC, WV | $800 | 12/31/2024 | Review |
First Service Bank | AR | $500 | None | Review |
First South Financial | TN | $1000 | 10/31/2024 | Review |
First United Bank | OK, TX | $300 | 06/30/2022 | Review |
First United Credit Union | MI | $100 | None | Review |
Flushing Bank | NJ, NY | $1500 | None | Review |
FNBO | CO, IA, IL, KS, NE, SD, TX, MO, WI, WY | $500 | 12/31/2024 | Review |
FNCB Bank | PA | $1,100 | None | Review |
Found Banking | Nationwide | $125 | 10/31/2024 | Review |
Freedom Federal Credit Union | MD | $200 | None | Review |
FreeStar Financial Credit Union (Referral) | MI | $500 | None | Review |
Guaranty Bank | TN, MS | $300 | 12/08/2024 | Review |
Gulf Coast Bank & Trust | LA | $200 | 08/13/2022 | Review |
Hancock Whitney Bank | AL, FL, LA, MS, TX | $300 | 04/30/2024 | Review |
Hanmi Bank | CA, IL, NJ, NY, TX, VA | 50K Points | 04/30/2024 | Review |
Hudson Valley Federal Credit Union | NY | $250 | 12/30/2023 | Review |
Independent Bank (Referral) | MI | $50 | None | Review |
Investors Bank | NJ, NY | $300 | 10/31/2022 | Review |
Katahdin Trust Company | ME | $500 | None | Review |
Kemba Financial Credit Union | OH | $300 | 09/30/2024 | Review |
Ledyard Bank | NH, VT | $300 | 06/30/2023 | Review |
LiLi Banking | Nationwide | $300 | 12/31/2024 | Review |
Live Oak Bank | Nationwide | $300 | 11/18/2022 | Review |
M&T Bank | CT, DC, DE, MD, NJ, NY, PA, VA, WV | $1500 | 12/31/2024 | Review |
MIDFLORIDA Credit Union | FL | $300 | None | Review |
Nearside (Referral) | Nationwide | $50 | None | Review |
Newtown Savings Bank | CT | $300 | 01/31/2024 | Review |
North State Bank | NC | $450 | None | Review |
Old National Bank | IL, IN, KY, MI, WI | $1200 | 09/30/2024 | Review |
OnPoint Community Credit Union | OR | $200 | 08/15/2023 | Review |
Partner Colorado Credit Union | CO | $250 | 12/31/2024 | Review |
PNC Bank | Many States | $1000 | 12/31/2024 | Review |
PNC Bank | Many States | $1000 | 12/31/2024 | Review |
Popular Bank | FL, NJ, NY | $750 | 06/30/2023 | Review |
Primis Bank | Nationwide | $100 | 07/31/2024 | Review |
Provident Bank | NJ, PA | $600 | 05/31/2023 | Review |
Provident Credit Union | CA | $300 | None | Review |
Regent Bank | OK, MO | $2000 | None | Review |
Regions Bank (Referral) | AL, AR, FL, GA, IL, IN, IA, KY, LA, MS, MO, NC, SC, TN & TX | $150 | None | Review |
Republic Bank | FL, IN, KY, OH, TN | $200 | 12/31/2024 | Review |
Republic Bank of Chicago | IL | $2,000 | None | Review |
Rockland Trust Bank | MA | $300 | 12/30/2022 | Review |
Rockland Trust Bank | MA | $300 | 11/30/2022 | Review |
Santander Bank | NH, FL, MA, RI, CT, DE, NY, NJ, PA | $500 | 12/31/2024 | Review |
S&T Bank | FL | $600 | 12/31/2024 | Review |
Seacoast Bank | FL | $600 | 12/31/2024 | Review |
Seacoast Bank | FL | $600 | 12/31/2024 | Review |
SECU | MD | $200 | 11/30/2022 | Review |
South State Bank | AL, FL, GA, NC, SC, VA | $400 | None | Review |
Space Age Federal Credit Union (Referral) | CO | $100 | None | Review |
Sterling National Bank | NY | $500 | None | Review |
S&T Bank | OH, PA | $900 | 04/30/2024 | Review |
TBK Bank | CO, IA, IL, KS & TX | $200 | None | Review |
TBK Bank | CO, IA, IL, KS & TX | $150 | None | Review |
TBK Bank | CO, IA, IL, KS & TX | $100 | None | Review |
TD Bank | CT, DC, DE, FL, MA, MD, ME, NC, NH, NJ, NY, PA, RI, SC, VA, & VT | $500 | 11/30/2024 | Review |
Technology Credit Union | CA | $100 | None | Review |
Texas Capital Bank | TX | $700 | 08/01/2023 | Review |
Truist Bank | AL, AR, D.C., GA, FL, IN, KY, MD, MS, NC, NJ, OH, PA, SC, TN, TX, VA, WV | $400 | 03/31/2025 | Review |
Trustco Bank | FL, MA, NJ, NY, VT | $150 | 04/30/2024 | Review |
Union Savings Bank | CT | $500 | 09/27/2024 | Review |
Valley First Credit Union | CA | $500 | None | Review |
Vectra Bank | CO | $2,500 | 08/31/2024 | Review |
Verity Credit Union (Referral) | AZ | $100 | None | Review |
WaterStone Bank | WI | $250 | None | Review |
Webster Bank | NY, MA, RI, CT | $250 | None | Review |
WECU | WA | $250 | 12/31/2023 | Review |
WesBanco | IN, KY, OH, PA, WV | $500 | None | Review |
Winden | Nationwide | $200 | None | Review |
Wintrust Bank | IL, FL, IN, WI | $500 | 01/29/2025 | Review |
Leave a Reply