If you are a small business owner looking to open a business checking account, you are in the right spot. We have a compiled list of the Best Business Bank Promotions & Bonuses to open a small business checking account.
Below you will find the most extensive list of business checking account promotions on the web! Top Banks include Chase, Huntington, Wells Fargo, Bank of America, PNC, Suntrust, and more.
In order to open a business checking account, you must have an EIN along with a Doing Business As (DBA) letter from the State or IRS. Having a business checking account provides effective cash management and simplifies tax preparation for small business owners. See below for the best business bank deals.
Business Bank Promotions
![]() • Open a Huntington Unlimited Plus Business Checking Account • Earn $750 bonus when you open a Huntington Unlimited Plus Business Checking account and make cumulative new money deposits of at least $20,000 within 60 days of account opening. • The $750 bonus will be deposited into your account within 14 days of meeting requirements. • Enjoy overdraft protection with no annual fee or deposit-to-deposit overdraft protection with no transfer fee! • Bonus Service. Choose one bonus service such as fraud tools, discounts on payroll services, or Huntington Deposit Scan® • Ideal for businesses with higher checking activity and greater cash flow needs. |
![]() • Open a Huntington Unlimited Business Checking Account • Earn $400 bonus when you open a Huntington Unlimited Business Checking account and make cumulative new money deposits of at least $5,000 within 60 days of account opening. • The $400 bonus will be deposited into your account within 14 days of meeting requirements. • Get Overdraft Protection Account with no annual fee, or Deposit-to-Deposit Overdraft Protection with no transfer fee. • Enjoy unlimited transactions. And up to $10,000 in cash or currency deposits monthly in-branch or at an ATM at no charge. • Designed for businesses with higher checking activity and greater cash flow needs. • Bonus service. Choose one bonus service such as fraud tools, discounts on payroll services, or Huntington Deposit Scan®. |
![]() • Open your Huntington Business Checking 100 Account today! • Earn $100 bonus when you open a Huntington Business 100 Checking account and then make a minimum cumulative new money deposit into the new checking account of at least $2,000 within sixty (60) days of account opening. • The $100 bonus will be deposited into your account after all requirements are met. • Overdraft Protection Line of Credit available, or Deposit-to-Deposit Overdraft Protection with no transfer fee. • Do business without a minimum checking account balance fee or maintenance fee. • No monthly maintenance fee applies to this account. • Enjoy up to 100 monthly transactions. And deposit up to $5,000 in cash or currency monthly in-branch or at an ATM at no charge. • Ideal for start-ups and small businesses with lower balances and checking activity. • Bonus Service Trial. Free 120-day trial of a fraud tool: Reverse Positive Pay. |
Bank/Credit Union | State(s) | Bonus | Expiration | Review |
---|---|---|---|---|
Chase Business Complete BankingSM | Many States | $300 | 07/21/2022 | Review |
Huntington Unlimited Plus Business Checking | CO, IL, IN KY, MI, MN, OH, PA, SD, WV, WI | $750 | 07/07/2022 | Review |
Huntington Unlimited Business Checking | CO, IL, IN KY, MI, MN, OH, PA, SD, WV, WI | $400 | 07/07/2022 | Review |
Huntington Business Checking 100 | CO, IL, IN KY, MI, MN, OH, PA, SD, WV, WI | $100 | 07/07/2022 | Review |
Axos Bank Basic Business Checking | Nationwide | $100 | 12/31/2021 | Review |
Regions Bank | AL, AR, FL, GA, IA, IL, IN, KY, LA, MO, MS, NC, SC, TN, TX | $150 | None | Review |
1st United Credit Union | CA | $200 | 12/31/2022 | Review |
American Airlines Federal Credit Union | Nationwide | $25 | 03/31/2022 | Review |
Ballston Spa National Bank | NY | $240 | None | Review |
Bank of America | Nationwide | $500 | 07/31/2022 | Review |
BankESB | CT | $100 | None | Review |
BankPlus | AL, LA, M | $110 | None | Review |
BMO Harris Bank | AZ, FL, IL, IN, KS, MO, MN, WI | $250/$400 | 05/31/2022 | Review |
Brighstar Credit Union | FL | $100 | None | Review |
Community First Credit Union | FL | $200 | None | Review |
Consumers Credit Union | MI | $200 | None | Review |
Farm Bureau Bank | FL | $250 | None | Review |
First United Bank | OK, TX | $300 | 06/30/2022 | Review |
First United Credit Union | MI | $100 | None | Review |
Flushing Bank | NJ, NY | $1500 | None | Review |
Freedom Federal Credit Union | MD | $200 | None | Review |
FreeStar Financial Credit Union (Referral) | MI | $500 | None | Review |
Gulf Coast Bank & Trust | LA | $200 | 04/09/2022 | Review |
Independent Bank (Referral) | MI | $50 | None | Review |
Investors Bank | NJ, NY | $100 | None | Review |
MidFirst Bank | AZ, OK | $250 | 03/31/2022 | Review |
M&T Bank | CT, DC, DE, MD, NJ, NY, PA, VA, WV | $600 | 06/30/2022 | Review |
Nearside (Referral) | Nationwide | $50 | None | Review |
North State Bank | NC | $450 | None | Review |
PNC Bank | Many State | $500 | 04/30/2022 | Review |
Provident Credit Union | CA | $300 | None | Review |
Regions Bank (Referral) | AL, AR, FL, GA, IL, IN, IA, KY, LA, MS, MO, NC, SC, TN & TX | $150 | None | Review |
Rockland Trust Bank | MA | $300 | 03/31/2022 | Review |
Santander Bank | CT, DE, MA, NH, NJ, NY, PA, RI | $500 | 05/31/2022 | Review |
Seacoast Bank | FL | $250 | 06/30/2022 | Review |
Space Age Federal Credit Union (Referral) | CO | $100 | None | Review |
Sterling National Bank | NY | $500 | None | Review |
S&T Bank | OH, PA | $600 | 06/30/2022 | Review |
TBK Bank | CO, IA, IL, KS & TX | $200 | None | Review |
TBK Bank | CO, IA, IL, KS & TX | $150 | None | Review |
TBK Bank | CO, IA, IL, KS & TX | $100 | None | Review |
Technology Credit Union | CA | $100 | None | Review |
Truist Bank | AL, AR, D.C., GA, FL, IN, KY, MD, MS, NC, NJ, OH, PA, SC, TN, TX, VA, WV | $200 | 06/30/2022 | Review |
Trustco Bank | FL, MA, NJ, NY & VT | $400 | 04/30/2022 | Review |
US Bank | Nationwide | $300 | 04/29/2022 | Review |
Verity Credit Union (Referral) | AZ | $100 | None | Review |
WaterStone Bank | WI | $250 | None | Review |
Webster Bank | NY, MA, RI, CT | $250 | None | Review |
Wells Fargo | Nationwide | $1,500 | 05/13/2022 | Review |
Wintrust Bank | IL, FL, IN, WI | $300 | 12/31/2022 | Review |
Leave a Reply