You’re in the right spot if you’re looking to earn cash, points, or mile bonuses via credit cards! Credit card sign-up bonus offers are a great way to earn hundreds of dollars (up to thousands) worth of cash, points and miles. Below is our complete list of the Best Credit Card Bonuses & Promotions. You can see our review of the Best Credit Card Deals from Chase, American Express, Citibank, Discover, and the list goes on! We will list the highlights of each credit card and their bonus. You also have the option view our in-depth reviews of each card.
Editor’s Note: Below you will see a table of contents. To quickly get to the credit you’re looking to learn more about, simply click on the credit card on the table of contents and it will land you directly where the card is on this list. To see a more in-depth review of the card, click the red link after “See our full review.” See below for our list of the Best Credit Card Deals.
Signed up for a credit card and need to figure out how to meet the minimum spending requirement to receive your credit card bonus? See our guide on How To Meet Minimum Debit & Credit Transaction Requirements. To keep it short, simple, and straight to the point, you can see our post on the Best Credit Card Categories here.
Call if you are not instantly approved:
American Express Credit Card Reconsideration
- 877-399-3083 (new accounts) 8am-midnight EST M-F, 10am-6:30pm Saturday
Barclays Credit Card Reconsideration
- 866-408-4064. (credit analyst) 8am-5pm EST Monday to Friday
Chase Credit Card Reconsideration
- 888-245-0625 (personal credit analyst, 7am-10pm EST M-F; 8am-10pm EST Sat. and 9am-9pm Sun.)
- 800-453-9719 (business credit analyst, 8am-10pm EST M-F)
Citibank Credit Card Reconsideration
- 800-763-9795 (personal and business card application status/analyst) 7am-midnight EST 7 days a week
Table of Contents
BankDealGuy’s Top Credit Card Picks
Credit Card | Bonus | Annual Fee | Review |
---|---|---|---|
Hilton Honors American Express Business Card Learn More | $150 + 150,000 Bonus Points | $95 | Review |
Chase IHG® Rewards Club Premier Credit Card Compare Hotel Cards | 140,000 Bonus Points | $89 | Review |
Hilton Honors American Express Surpass® Card Learn More | $150 + 150,000 Bonus Points | $95 | Review |
Hilton Honors Ascend Card from American Express Learn More | 125,000 Bonus Points | $95 | Review |
Hilton Honors American Express Card Learn More | $100 + 100,000 Bonus Points | $0 | Review |
Southwest Rapid Rewards® Performance Business Credit Card Learn More | 100,000 Bonus Points | $199 | Review |
Chase Ink Business Preferred℠ Credit Card Compare Business Cards | 100,000 Bonus Points | $95 | Review |
Delta SkyMiles® Platinum Business American Express Card Learn More | 90,000 Bonus Miles + $100 | $250 | Review |
Delta SkyMiles® Platinum American Express Card Learn More | 90,000 Bonus Miles | $250 | Review |
The Business Platinum Card® from American Express Learn More | 85,000 Membership Rewards® Points | $595 | Review |
Delta SkyMiles® Reserve Business American Express Card Learn More | 80,000 Bonus Miles + $200 | $550 | Review |
Delta SkyMiles® Reserve American Express Card Learn More | 80,000 Bonus Miles | $550 | Review |
Chase Ink Business Cash℠ Credit Card Learn More | $750 Cash | $0 | Review |
Chase Ink Business Unlimited℠ Credit Card Learn More | $750 Cash | $0 | Review |
Marriott Bonvoy BrilliantTM American Express® Card Learn More | 75,000 Bonus Points | $450 | Review |
Marriott Bonvoy BusinessTM American Express® Card Learn More | 75,000 Bonus Points | $125 | Review |
The Platinum Card® from American Express Learn More | 75,000 Membership Rewards® | $550 | Review |
UnitedSM Business Card Learn More | 75,000 Bonus Points | $99 | Review |
Marriott Bonvoy BoundlessTM Credit Card Learn More | 75,000 Bonus Points | $95 | Review |
U.S. Bank Business Leverage Visa Card® Learn More | 75,000 Points | $95, waived your first year. | Review |
United ClubSM Infinite Card Learn More | 75,000 | $525 | Review |
Delta SkyMiles® Gold American Express Card Learn More | 70,000 Miles | $0 for the first year; $99 after that | Review |
Delta SkyMiles® Gold Business American Express Card Learn More | 70,000 Bonus Miles + $50 | $0 for the first year; $95 after that | Review |
American Express® Business Gold Card Learn More | 70,000 Bonus Miles | $295 | Review |
Chase UnitedSM Explorer Card Learn More | 65,000 Bonus Miles | $0 first year, then $95 | Review |
IHG® Rewards Club Traveler credit card Learn More | 60,000 Points | $0 | Review |
World Of Hyatt Credit Card Compare Hotel Cards | Up to 60,000 Bonus Points | $95 | Review |
Chase Sapphire Preferred® Card Compare Travel Cards | 60,000 Bonus Points | $95 | Review |
Capital One Venture Rewards Credit Card Learn More | 60,000 Bonus Miles | $95 | Review |
Citi Premier® Card Learn More | 60,000 Bonus Points | $95 | Review |
American Express Gold Card Learn More | 60,000 Membership Rewards® Points | $250 | Review |
Chase Southwest Rapid Rewards® Premier Business Card Compare Travel Cards | 60,000 Bonus Points | $99 | Review |
Citi® / AAdvantage® Executive World Elite MasterCard® Learn More | 50,000 Bonus Miles | $450 | Review |
Chase British Airways Visa Signature® Card Compare Travel Cards | 50,000 Bonus Avios | $95 | Review |
Capital One Spark Miles for Business Learn More | 50,000 Bonus Miles | $0 for the first year; $95 after that | Review |
Capital One Spark Cash for Business Learn More | $500 | $0 for the first year; $95 after that | Review |
Chase Sapphire ReserveSM Card Compare Travel Cards | 50,000 Bonus Points | $550 | Review |
Citi® / AAdvantage® Platinum Select® World Elite MasterCard Learn More | 50,000 Bonus Miles | $0 first year; $99 after | Review |
U.S. Bank Business Cash Rewards World EliteTM Mastercard® Learn More | $500 | $0 | Review |
Avianca Vuela Visa® Card Learn More | 40,000 Bonus LifeMiles | $149 | Review |
Chase Southwest Rapid Rewards® Premier Credit Card Compare Travel Cards | 30,000 Bonus Points | $99 | Review |
Chase Southwest Rapid Rewards® Plus Credit Card Compare Travel Cards | 30,000 Bonus Points | $69 | Review |
Southwest Rapid Rewards® Priority Credit Card Compare Travel Cards | 30,000 Bonus Points | $149 | Review |
Capital One Savor Cash Rewards Card Learn More | $300 | $0 for the first year; $95 after that | Review |
Marriott Bonvoy BoldTM Credit Card Learn More | 30,000 Bonus Points | $0 | Review |
Blue Cash Preferred® Card from American Express Learn More | $300 | $0 first year; $95 after | Review |
Blue Cash Everyday® Card from American Express Learn More | $200 | $0 | Review |
Capital One SavorOne Cash Rewards Credit Card Learn More | $200 | $0 | Review |
Capital One Quicksilver Cash Rewards Credit Card Learn More | $200 | $0 | Review |
United GatewaySM Card Learn More | 20,000 Bonus Miles | $0 | Review |
Avianca Vida Visa® Card Learn More | 20,000 LifeMiles | $59 | Review |
Capital One VentureOne Rewards Credit Card Learn More | 20,000 Bonus Miles | $0 for the first year; $95 after that | Review |
Capital One Spark Cash Select for Business Learn More | $200 | $0 | Review |
Capital One Spark Miles Select for Business Learn More | 20,000 Bonus Miles | $0 | Review |
Chase Freedom FlexSM Card Compare Cashback Cards | $200 | $0 | Review |
Chase Freedom Unlimited® Card Compare Cashback Cards | $200 | $0 | Review |
TD Cash Credit Card Card Learn More | $150 | $0 | Review |
Wells Fargo Cash Wise Visa® Card Learn More | $150 | $0 | Review |
U.S. Bank Cash+™ Visa Signature® Card Learn More | $150 + 5% Cash Back | $0 | Review |
American Express Cash Magnet® Card Learn More | $150 | $0 | Review |
Citi Rewards+SM Card Learn More | 15,000 Bonus Points | $0 | Review |
American Airlines AAdvantage MileUpSM Card Learn More | 10,000 Bonus Miles | $0 | Review |
Delta SkyMiles® Blue American Express Card Learn More | 10,000 bonus miles | $0 | Review |
Citi Rewards+SM Student Card Learn More | 2,500 Bonus Points | $0 | Review |
Wells Fargo Platinum Visa® Card Learn More | N/A | $0 | Review |
Citi Simplicity® Card Learn More | N/A | $0 | Review |
Citi® Secured Mastercard® Learn More | N/A | $0 | Review |
Citi® Double Cash Card Learn More | N/A | $0 | Review |
The Blue Business® Plus Credit Card from American Express Learn More | N/A | $0 | Review |
Costco Anywhere Visa® Card by Citi Learn More | N/A | $0 | Review |
Citi® Diamond Preferred® Card Learn More | N/A | $0 | Review |
Capital One Spark Classic for Business Learn More | N/A | $0 | Review |
Capital One Platinum Credit Card Learn More | N/A | $0 | Review |
Secured MasterCard® from Capital One Learn More | N/A | $0 | Review |
Journey Student Rewards from Capital One Learn More | N/A | $0 | Review |
Best Consumer Credit Card Bonuses
Credit Card | Bonus | Spending Requirement | Annual Fee | Review |
---|---|---|---|---|
Chase Ritz Carlton Rewards Visa Infinite | 2 Free Nights Stay | $4,000 in 3 months | $60 | Review |
1-2-3 Rewards Visa Card | $150 Statement Credit Bonus + No Annual Fee | $150 after you spend $200 within 40 days | $0 | Review |
American Express Starwood Preferred Guest Luxury Credit Card | 125,000 bonus points | Spending $5,000 within your first 3 months | $450 | Review |
Chase IHG Rewards Club Premier Credit Card | 120,000 bonus points +$50 Statement Credit | $2,000 in purchases within the first 3 months, and $5,000 in the first 6 months | $89 | Review |
British Airways Visa Signature Card | 100,000 bonus points + $200 statement credit | You'll be able to get a total of 100,000 Avios when you spend $3,000 in the first 3 months and a total of $20,000 in the first 12 months of card membership. | $95 | Review |
$89 | Review | |||
Platinum Business Card from American Express | 100,000 bonus points | 50,000 points with $10,000 + an extra 50,000 points after spending $15,000 within your first 3 months | $450 | Review |
Radisson Rewards Premier Visa Signature Card | 100,000 bonus points | 50,000 points after first purchase plus an extra 50,000 points after spending $2,500 within your first 3 months | $75 | Review |
Virgin Atlantic World Elite Mastercard | 90,000 Bonus Miles | $12,000 on purchases in the first 6 months | $90 | Review |
Cathay Pacific Visa Signature® Card | 90,000 Bonus Miles | $5,000 on purchases in 90 days and additional $5,000 the first 6 months | $95 | Review |
Chase Marriott Bonvoy Boundless Card | $200 Statement Credit + 2 Free Nights | $3,000 on purchases in three months | $0 first year, $95 thereafter. | Review |
Club CarlsonSM Premier Rewards Visa Signature® Card | 85,000 Bonus Gold Points | $2,500 on purchases in the first 90 days | $75 | Review |
Radisson Rewards Premier Visa Signature Card | 85,000 Bonus Gold Points | $2,500 on purchases in the first 90 days | $75 | Review |
American Express Hilton Honors Card | 75,000 Bonus Miles | $1,000 in purchases within your first 3 months of account opening | None | Review |
American Express Starwood Preferred Guest Luxury Credit Card | 75,000 Bonus Miles | Spend $3,000 in first 3 months | $450 | Review |
Capital One Venture Rewards Card | 75,000 Bonus Miles | $5,000 in purchases within your first 3 months of account opening | $0 first year, $95 thereafter. | Review |
Citi / AAdvantage Executive World Elite Mastercard | 75,000 Bonus Miles | $7,500 in purchases in the first 3 months | $450 | Review |
Hawaiian Airlines World Elite Card | 75,000 Bonus Miles | $6,000 in purchases in the first 12 months | $99 | Review |
Best Western Rewards Premium MasterCard | Up to 70,000 Bonus Points | $1,000 in purchases in the first 3 months + $5,000 in purchases every 12 months | $0 first year, $59 thereafter. | Review |
Citi AAdvantage Platinum Select World Elite MasterCard | 65,000 bonus points | $4,000 in the first 4 months | $0 first year, $99 thereafter | Review |
United MileagePlus Explorer Card | Up to 65,000 bonus points | $2,000 in the first 3 months, $10,000 total in 6 months | $0 first year, $95 thereafter | Review |
Choice Privileges Visa Signature Card | Up to 64,000 bonus points | After the first card purchase in the first 3 months and 180 days | $0 | Review |
Americas Christian Visa Signature Credit Card | Up to 62,500 bonus points | $3,000 in purchases within 90 days | $0 | Review |
Avianca Vuela Visa Card | 60,000 Bonus Points | After first card purchase | $149 | Review |
Barclaycard AAdvantage® Aviator® Red World Elite Mastercard® | 60,000 Bonus Points | After first card purchase in the first 3 months | $95 | Review |
60,000 Bonus Points | $500 on purchases within the first three months | None | Review | |
Citi ThankYou Premier Credit Card | 60,000 Bonus Points | First initial purchase + $5,000 on purchases within the first 90 days | $89 | Review |
Citi ThankYou Premier Credit Card | 60,000 Bonus Points | $4,000 on purchases within the first 3 months | $0 first year, $95 after | Review |
American Express Platinum Card® for Schwab | 60,000 Bonus Points | $5,000 on purchases within the first 3 months | $550 | Review |
Cathay Pacific Visa Signature® Card | 60,000 Bonus Asia Miles | 35,000 bonus miles with $2,500 in the first 90 days and another 25,000 bonus miles when you spend an additional $7,500 in the first 12 months | $95 | Review |
Citi® / AAdvantage® Platinum Select® World EliteTM MasterCard® | 60,000 Bonus Miles | $3,000 on purchases in the first 3 months | $0 first year, $95 thereafter | Review |
Club Carlson Rewards Visa Signature Card | 60,000 Bonus Points | After first card purchase + $1,500 on purchases in the first 3 months | $50 | Review |
Fairwinds Credit Union Preferred Visa Signature | 60,000 Bonus Points | $5,000 within 3 months | $249 | Review |
Hawaiian Airlines World Elite Card | 60,000 Bonus Points | After the first purchase in the first 90 days | $99 | Review |
Platinum Card® from American Express for Ameriprise Financial | 60,000 Bonus Points | $5,000 in the first 3 months | $550 | Review |
Radisson Rewards Platinum Visa Card | 60,000 Bonus Points | $1,500 in the first 90 days | $50 | Review |
Bank of America® Premium Rewards® Credit Card | 50,000 Bonus Points | $3,000 on purchases in the first 3 months | $95 | Review |
Barclaycard Lufthansa Miles & More World Elite MasterCard | 50,000 Bonus Miles | After first card purchase + $5,000 in purchases in the first 3 months | $89 | Review |
Barclaycard JetBlue Plus Card 50,000 Bonus Points | 50,000 Bonus Miles | $1,000 in the first 3 months | $99 | Review |
Terps Credit Card | 50,000 Bonus Points | $5,000 in purchases in the first 3 months | $0 | Review |
Chase United MileagePlus Club Card | 50,000 Bonus Miles | $3,000 on purchases in the first 3 months | $450 | Review |
Chase United MileagePlus Explorer Card | 50,000 Bonus Miles | $3,000 on purchases in the first 3 months | $0 first year, $95 thereafter | Review |
Citi® / AAdvantage® Executive World EliteTM Mastercard® | 50,000 Bonus Miles | $5,000 on purchases within the first 3 months | $450 | Review |
Citi AAdvantage Platinum Select World Elite MasterCard | 40,000 Bonus Miles + 200 Statement Credit | After spending $2,000 in purchases in the first 3 months | $0 first year, $99 thereafter. | Review |
Hawaiian Airlines World Elite Card | 50,000 Bonus Miles | $1,000 on purchases in the first 3 months | $89 | Review |
Terps Credit Card | 50,000 bonus miles | $5,000 on purchases in the first 3 months | $0 | Review |
Hawaiian Airlines®World Elite MasterCard® | 50,000 Bonus Hawaiian Miles | $3,000 on purchases in the first 90 days | $89 | Review |
Hilton HHonors™ Card from American Express | 50,000 Hilton HHonors Bonus Points | $1,000 on purchases in the first 3 months | $0 | Review |
KeyBank Key2More Rewards Credit Card | Up to 50,000 Bonus Points | 5 Eligible Purchases in 60 Days | $450 | Review |
Kinecta MyPerks Mastercard | $500 + 3% Cash Back on Gas | $6,000 within 90 days | $0 | Review |
Reserve Visa Credit Card (Texas) | 50,000 Bonus Points or $500 Cash Bonus | $5,000 on purchases within 90 days | $450 | Review |
Reserve Visa Credit Card (Arizona) | 50,000 Bonus Points or $500 Cash Bonus | $5,000 on purchases within 90 days | $450 | Review |
Reserve Visa Credit Card (Nevada) | 50,000 Bonus Points or $500 Cash Bonus | $5,000 on purchases within 90 days | $450 | Review |
Reserve Visa Credit Card (Utah) | 50,000 Bonus Points or $500 Cash Bonus | $5,000 on purchases within 90 days | $450 | Review |
U.S. Bank Altitude Reserve Visa Infinite® Card | 50,000 Bonus Points | $4,500 on purchases in the first 3 months | $400 | Review |
Alaska Airlines Visa Credit Card | 40,000 Bonus Miles | $2,000 on purchases within 90 days | $75 | Review |
Avianca Vuela Visa® Card | 40,000 Bonus Miles | After first card purchase | $149 | Review |
Frontier Airlines World MasterCard® | 40,000 Bonus Miles | $500 on purchases in the first 90 days | $69 | Review |
Southwest Rapid Rewards® Plus | 40,000 Bonus Miles | $1,000 on purchases in the first 3 months | $69 | Review |
Southwest Rapid Rewards® Premier | 40,000 Bonus Miles | $1,000 on purchases in the first 3 months | $99 | Review |
Wells Fargo Propel 365 American Express® Card | 40,000 Bonus Points | $3,000 on purchases within the first 3 months | $0 intro for the first year, $45 thereafter. | Review |
BMO Harris Bank Premium Rewards Mastercard | 35,000 Bonus Points | $5,000 in the first 3 months | $0 for the first year, $79 thereafter | Review |
Best Western Rewards MasterCard | 32,000 Bonus Points | After first card purchase + After first stay | $0 | Review |
Choice Privileges® Visa Signature® Credit Card | 32,000 Bonus Points | $1,000 on purchases in the first 3 months | $0 | Review |
Alaska Airlines Visa Signature® Credit Card | 30,000 Bonus Miles + Companion Fare Pass | $1,000 on purchases within the first 90 days | $75 | Review |
SKYPASS Visa Signature Card | 30,000 bonus miles | $3,000 on purchases within the first 90 days | $95 | Review |
Amtrak Guest Rewards® World Mastercard® | 30,000 Bonus Points | $1,000 on purchases within the first 90 days | $79 | Review |
Asiana Visa Signature® Credit Card | 30,000 Bonus Miles | $3,000 on purchases within the first 3 months | $99 | Review |
Navy Federal Credit Union GO REWARDS Card | 30,000 bonus miles | $3,000 on purchases within the first 3 months | $0 | Review |
Navy Federal Credit Union More Rewards American Express Card | 30,000 bonus miles | $3,000 on purchases within the first 3 months | $0 | Review |
Odyssey Rewards World Elite MasterCard | 30,000 bonus miles | $3,000 on purchases within the first 3 months | $0 the first year, $75 thereafter | Review |
Regions Bank Premium Visa Signature Card | $300 Cash Back | $2,000 on purchases within the first 3 months | $125 | Review |
Republic Bank Mastercard ScoreCard Rewards | 30,000 Bonus Miles | $3,000 in purchases within the first 3 months | $0 | Review |
Spirit Airlines World Mastercard® | 30,000 Bonus Miles + $100 Statement Credit | $500 in purchases within the first 90 days | $0 first year, $59 thereafter. | Review |
Spirit Airlines World Mastercard | Up to 30,000 Bonus Miles | $500 in purchases within the first 90 days | $0 first year, $59 thereafter. | Review |
Sun Country Airlines® Visa Signature® Card | 30,000 Bonus Miles | $1,000 in purchases within the first 3 months | $0 first year, $69 thereafter. | Review |
US Bank SKYPASS Select Visa Signature Card | 30,000 Bonus Miles | $3,000 in purchases within the first three months | $450 | Review |
U.S. Bank FlexPerks® Gold American Express® Card | 30,000 Bonus FlexPoints | $2,000 on purchases in the first 4 months | $85 | Review |
Wyndham Rewards Visa Signature Card | Up to 30,000 Bonus Points | 15,000 bonus points after your first purchase. Plus, earn an additional 15,000 bonus points after you spend $1,000 on purchases within the first 3 months | $75 | Review |
Credit Card | Bonus | Spending Requirement | Annual Fee | Review |
---|---|---|---|---|
US Bank FlexPerks Travel Rewards Visa Signature Card | 26,667 bonus points | $2000 on purchases within the first 4 months | $0 intro for the first year, $49 after | Review |
Air France KLM World Elite Mastercard | 25,000 Bonus Points | $1,000 on purchases within the first 3 months | $89 annual fee | Review |
American Express Gold Card Ameriprise Financial | 25,000 Membership Rewards Bonus Points | $1,000 on purchases within the first 3 months | $0 intro for the first year, $160 thereafter. | Review |
Bank of America® Travel Rewards Credit Card | 25,000 Bonus Points | $1,000 on purchases within the first 3 months | $0 | Review |
Citi® / AAdvantage® Gold World Elite™ Mastercard® | 25,000 American Airlines AAdvantage® Bonus Miles | $750 on purchases within the first 3 months | $0 intro for the first year, $50 thereafter. | Review |
Expedia®+ Voyager Card From Citi | 25,000 Expedia+ Bonus Points | $2,000 on purchases within the first 3 months | $95 | Review |
Navy Federal cashRewards Credit Card | $250 Bonus | $2,500 on purchases within the first 90 days | $0 | Review |
Passage Rewards World Elite MasterCard Credit Card | 25,000 Bonus Points | $5,000 on purchases within the first 3 months | $85, waived first year | Review |
TD Aeroplan Visa Signature Credit Card | 25,000 Bonus Miles | $1,000 on purchases in the first 3 months | $0 first year, $95 thereafter. | Review |
UBS Visa Infinite Credit Card | 25,000 Bonus Points | $3,000 on purchases within the first 3 months | $495 | Review |
Amtrak Guest Rewards World Mastercard | 20,000 Bonus Points + $100 Statements Credit | $1,000 on purchases within the first 3 months | $79 | Review |
Affinity Cash Rewards Credit Card | $200 Bonus | $5,000 on purchases within the first 60 days | $0 intro annual fee for the first year, after that $95 fee | Review |
AARP® Credit Card from Chase | $200 Cash Bonus | $500 on purchases within the first 3 months | $0 | Review |
American Express SPG Business Cardholder | 20,000 bonus points | $10,000 on eligible purchases | $0 | Review |
Chartway Visa Signature Credit Card | 20,000 bonus points | $2,000 on purchases in the first three months | $0 | Review |
Citi Rewards Plus Credit Card | 20,000 bonus points | $1,000 on purchases in the first three months | $0 | Review |
Amtrak Guest Rewards® World Mastercard® | 20,000 Bonus Points | $1,000 on purchases within the first 3 months | $79 | Review |
American Express® Schwab Investor | $200 Cash | $2,000 on purchases within the first 3 months | $0 | Review |
American Express® Blue Cash Everyday | $200 Referral | $1,000 on purchases within the first 3 months | $0 | Review |
Avianca Vida Visa® Card | 20,000 Bonus LifeMiles | After first card purchase | $59 | Review |
Bank of America® Cash Reward Credit Card | $200 Cash Bonus | $1,000 on purchases within the first 90 days | $0 | Review |
BBVA Select℠ Credit Card | 20,000 Bonus Points | $2,000 on purchases within the first 3 months | $0 intro for the first year, $125 thereafter. | Review |
Charles Schwab Cards from American Express | $200 Bonus | $2,000 in purchases within the first 3 months | $0 | Review |
Disney® Premier Visa® Card | $200 Statement Credit Bonus | $500 on purchases within the first 3 months | $49 | Review |
First Tech Choice Rewards World Mastercard | 20,000 Bonus Points | $3,000 on purchases within the first 2 months | $0 | Review |
LATAM Visa Signature Card | 20,000 Bonus Points | After first card purchase | $0, then $75 after first year | Review |
LATAM Visa Signature® Card | 20,000 Bonus Miles | After first card purchase | $0 first year, $75 thereafter | Review |
MIDFLORIDA Visa Signature Credit Card | $200 Bonus | $2,000 in the first 90 days | $0 | Review |
MLB® Cash Rewards MasterCard | $200 Cash Bonus | $500 on purchases within the first 3 months | $0 | Review |
NFL® Cash Extra Points Credit Card | $200 Cash Bonus | $500 on purchases within the first 3 months | $0 | Review |
TD Cash Credit Card Manage | $200 Cash Back | $500 on purchases within the first 3 months | $0 | Review |
TD Cash Rewards Visa Credit Card | $200 Cash Back | $500 on purchases within the first 90 days | $0 | Review |
Sharonview Federal Credit Union Visa Signature Card | $200 Cash Value | $1,000 on purchases within the first 60 days | $0 | Review |
Susan G. Komen Bank of America Cash Rewards™ Credit Card | $200 Cash Back | $500 on purchases within the first 3 months | $0 | Review |
U.S. Bank Business Edge Cash Rewards World Elite MasterCard | $200 Bonus | $1,000 on purchases within the first 3 months | $0 | Review |
U.S. Bank Business Edge Select Rewards Card | 20,000 Bonus Points | $1,000 on purchases within the first 3 months | $0 | Review |
U.S. Pride® BankAmericard Cash Rewards™ Credit Card | $200 Cash Bonus | $500 on purchases within the first 3 months | $0 | Review |
Virgin Atlantic World Elite Mastercard® | 20,000 Flying Club Bonus Miles | After first card purchase | $90 | Review |
Wells Fargo Rewards® Card | 20,000 Bonus Points | $1,000 on purchases within the first 3 months | $0 | Review |
Wells Fargo Visa Signature® Card | 20,000 Bonus Points | $1,000 on purchases within the first 3 months | $0 | Review |
World Wildlife Fund Bank of America Cash Rewards™ Credit Card | $200 Cash Bonus | $500 on purchases within the first 3 months | $0 | Review |
Xceed Financial Credit Union | 20,000 bonus points | $3,000 in purchases in the first three months | $0 | Review |
Xceed Financial Credit Union | $200 Cash Bonus | $3,000 in purchases in the first 90 days | $0 | Review |
U.S. Bank Cash+™ Visa Signature® Card | $150 + 5% Cash Back | $500 in the first 90 days of opening the account | $0 | Review |
AARP® Credit Card from Chase | $150 Cash Bonus | AARP® Credit Card from Chase* | $0 | Review |
ABOC Platinum Rewards Credit Card | $150 Statement Credit | $1,200 in purchases within 90 days of opening the card | $0 | Review |
AeroMexico Visa Signature® Card | 15,000 Bonus Miles | After first card purchase | $80 annual | Review |
Ally CashBack Credit Card | $100 Bonus | $500 on purchases in the first 90 days | $0 | Review |
AeroMexico Visa® Card | 15,000 Bonus Miles | After first card purchase | $0 intro for the first year, $45 thereafter. | Review |
Allegiant World Mastercard® | 15,000 Bonus Points | $1,000 on purchases within the first 3 months | $59 | Review |
Amalgamated Bank of Chicago Union Strong Credit Card | $150 Statement Credit | $1,200 on purchases within the first 90 Days | $0 | Review |
Citi Double Cash Card | $150 cash bonus | $500 on purchases within the first 3 months | $0 | Review |
Chase Freedom® Card | $150 Bonus | $500 on purchases in the first 3 months | $0 | Review |
BankAmericard Cash Rewards Credit Card for Students | $150 Cash Bonus | $500 on purchases within the first 3 months | $0 | Review |
Bank of America NEA® Cash Rewards Card | $150 Cash Rewards | $500 in purchases within the first 3 months | $0 | Review |
Bellco Visa Platinum Colorado Rewards Credit Card | 15,000 Bonus Points | $500 in the first 90 days | $0 | Review |
Citi Sears Mastercard | $150 Statement Credit Bonus | $1,500 on purchases within the first 90 days | $0 | Review |
Commerce Bank Special Connections Card | $150 Bonus | $500 in purchases in the first 3 months | $0 | Review |
EXPEDIA®+ CARD From Citi | 15,000 Expedia+ Bonus Points | $1,000 on purchases within the first 3 months | $0 | Review |
First Tennessee Bank Visa Signature Credit Card | 15,000 Bonus Points | $1,500 in the first 90 days | $0 | Review |
HSBC Platinum Mastercard with Rewards Card | $150 Bonus | $500 on purchases in the first 3 months | $0 | Review |
JAL USA Credit Card | 15,000 Bonus Miles | $5,000 on purchases in the first 3 months | $20 | Review |
Pink Ribbon BankAmericard Cash Rewards™ Credit Card | $150 Cash Bonus | $500 on purchases within the first 3 months | $0 | Review |
Spirit Airlines™ World Mastercard® | 15,000 Bonus Miles | After first card purchase | $0 intro for the first year, $59 thereafter. | Review |
SKYPASS Visa Signature Card | Up to 15,000 Bonus Miles | $2,000 in purchases in the first 3 months | $80 | Review |
UMB Simply RewardsTM Visa Signature ® Credit Card | 15,000 Bonus Points | $1,500 in purchases in the first 90 days | $0 | Review |
U.S. Bank Cash+ Visa Signature Card | $150 Bonus | $500 in purchases within the first 3 months | $0 | Review |
Wyndham Rewards® Visa® Card | 15,000 Bonus Points | After first card purchase + $1,000 on purchases within the first 3 months | $0 | Review |
Amtrak Guest Rewards Platinum MasterCard® | 12,000 Bonus Points | $1,000 in purchases within the first 3 months | $0 | Review |
Citi Rewards+ Card | 10,000 Bonus Points + $100 Statement Credit | $1,000 on purchases and $100 on Live Nation in the first 3 months | $0 | Review |
Alaska Airlines Visa Signature® Credit Card | Buy One Companion Fare Ticket Get One | $1,000 on purchases in the first 3 months | $75 | Review |
AT&T Access Card From Citi | 10,000 Bonus ThankYou® Points | $1,000 on purchases within the first 3 months | $0 | Review |
Chase AARP Credit Card | $100 cash back | $500 in purchases within the first 3 months | $0 | Review |
Chase World of Hyatt Credit Card | 2 Free Nights + $50 Statement Credit | $6,000 total within 6 months of account opening | $95 | Review |
Bank of America NEA Credit Card | $100 Statement Credit | $500 in purchases within the first 3 months | $0 | Review |
Capital One Premier Dining Rewards | $100 Bonus | $500 on purchases in the first 3 months | $0 | Review |
Carnival™ World MasterCard® | 10,000 Bonus “FunPoints” | After first card purchase | $0 | Review |
Celebrity Cruises Visa Signature® credit card | 10,000 MyCruise® Bonus Points | After first card purchase within the first 65 days | $69 | Review |
Celebrity Visa Signature Card | 10,000 Bonus Points | Single transaction within the first 65 days | $0 | Review |
Chase AARP Credit Card | $100 Bonus | $500 in purchases within the first 3 months | $0 | Review |
Clearview Elite Rewards Visa Signature Credit Card | 10,000 Bonus Points | $1,000 in purchases within the first 3 months | $0 | Review |
Comerica Bank | 10,000 Bonus Points | after you spend $1,000 on purchases within the first three months | $0 first year, $99 annual fee | Review |
Fidelity® Rewards Visa Signature® Card | $100 Cash | after you spend $1,000 on purchases within the first three months | $0 | Review |
Frontier Airlines World MasterCard | 10,000 Bonus Miles | After first card purchase | $0 | Review |
Kroger Rewards Mastercard | $100 statement credit | After you spend $200 | $0 | Review |
HSBC Gold Mastercard Credit Card | 0% APR for 18 Months | None | $0 | Review |
Mercedes-Benz Credit Card from American Express | 10,000 Bonus Points | $1,000 on purchases in the first 3 months | $95 | Review |
Morgan Stanley Credit Card from American Express | 10,000 Bonus Points | $1,000 in purchases within the first 3 months | $0 | Review |
NFL Extra Points Credit Card | 10,000 Bonus Points | $500 in purchases within the first 3 months | $0 | Review |
Newton Savings Bank World Rewards Card | 10,000 Bonus Points | $3,000 on purchases in the first 3 months | $0 | Review |
Norwegian Cruise Line® World Mastercard® | 10,000 Bonus WorldPoints® | After first card purchase | $0 | Review |
