
Available nationwide, you can earn 6.00% APY on your deposits when opening the Domain Money Savings account.
Continue reading below for all the information you need to earn the competitive rate on your funds when you open a Domain Money Savings Account.
Update 11/3/23: The 6% account is only available to those paying the $79/month fee.
Domain Money Savings Account
Here is your opportunity to earn a competitive rate on your funds. Simply, open a new account and start earning interest today!
- Learn More at Domain Money
- Account Type: Savings
- Rate Offer: 6.00% APY Rate
- Availability: Nationwide
- Minimum Balance: None
- Maximum Balance: None listed
- Credit Inquiry: Hard Pull or Soft Pull? Let us know
- Credit Funding: Unknown
- Monthly Fee: None
- Early Termination Fee: None listed, check with CSR
(FDIC Insured)
| PROMOTION LINK | OFFER | OFFER |
| SoFi Checking and Savings Account | 3.30% APY + $325 Bonus | Review |
| Always.Bank Savings | 4.10% APY | Review |
| Valley Direct Online Savings | 4.00% APY | Review |
| Valley Bank High Yield Savings | 3.96% APY + $1200 Bonus | Review |
| Centier Bank High Yield Savings | 3.90% APY + $1200 Bonus | Review |
| American First Credit Union Money Market Deposit | 3.90% APY + $1200 Bonus | Review |
| Western Alliance Bank High-Yield Savings | 3.80% APY + $1200 Bonus | Review |
| Live Oak Bank Savings | 3.80% APY | Review |
| Quontic Bank High Yield Savings | 3.50% APY | Review |
| Robinhood Gold | 3.25% APY | Review |
| Betterment Cash Reserve | 3.25% APY | Review |
| Upgrade Premier Savings | 3.05% APY | Review |
Account Rates
| Balance Requirement | APY Rate |
| $0.01+ | 6.00% APY |
Account Benefits
- Individual savings accounts for each goal keep you organized and on track.
- No minimums, no fees, and all accounts are insured by FDIC and instantly accessible.
- FDIC-insured up to $250,000 and instantly accessible.
![]() |
![]() |
![]() |
Author’s Verdict
If you’re looking to open a new interest bearing account with Domain Money Savings offering a high, competitive rate, definitely give this account consideration.
Let us know about your experience with this bank and comment below.
You can also take advantage of a range of great promotions from banks such as U.S. Bank, HSBC Bank, Chase Bank, Huntington Bank, Discover Bank, TD Bank, CIT Bank.
Let us know about your thoughts and experience with this account! Be sure to check back on BankDealGuy for more bank rates!
| PROMOTIONAL LINK | OFFER | REVIEW |
| HSBC Premier Checking Member FDIC | Up to $5,000 Cash | Review |
| U.S. Bank Smartly® Checking | Up to $450 Cash | Review |
| Chase Private Client | $3,000 Cash | Review |
| Chase Business Complete Checking® | $500 Cash | Review |
| Chase Total Checking® | $400 Cash | Review |
| Chase High School CheckingSM | $125 Cash | Review |
| Chase Secure BankingSM | $175 Cash | Review |
| SoFi Checking and Savings Account | $425 Cash | Review |
| Huntington Bank Unlimited Plus Business Checking | $1,000 Cash | Review |
| Huntington Bank Unlimited Business Checking | $400 Cash | Review |
| Axos Basic Business Checking | $200 Cash | Review |
| Axos Bank Business Premium Savings | $600 Cash | Review |




Leave a Reply