Below is our guide to help you, our readers, find the best or top 3-Year CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Quontic Bank | Up to 5.30% APY | Review |
Discover Bank | Up to 5.30% APY | Review |
CIT Bank Bank | Up to 5.00% APY | Review |
CIT Bank 11-Month No Penalty CD | 4.90% APY | Review |
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 1-Year CD Rates
- Top 18-Month CD Rates
- Top 2-Year CD Rates
- Top 4-Year CD Rates
- Top 5-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Top 3-Year CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name |
---|---|---|---|---|
Credit Human | 5.50% | $500 | --- | 35-Month CD |
Merchants Bank of Indiana | 5.39% | $1K | --- | 36-Month Flex Index CD |
Workers Credit Union | 5.39% | $500 | --- | 36-Month Flex Index CD |
Quorum Federal Credit Union | 5.15% | $1K | --- | 36-Month CD |
Lafayette Federal Credit Union | 4.99% | $100K | --- | 36-Month Jumbo CD |
Summit Credit Union | 4.85% | $500 | --- | 36-Month CD |
State Bank of India | 4.84% | $2.5K | --- | 36-Month CD |
Crescent Bank | 4.75% | $1K | --- | 30-Month CD |
Lafayette Federal Credit Union | 4.68% | $100K | --- | 36-Month Jumbo CD |
All In Credit Union | 4.65% | $100K | --- | 36-Month Jumbo CD |
Leave a Reply