Below is our guide to help you, our readers, find the best or top 3-Year CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
CIT Bank Bank | Up to 5.00% APY | Review |
Discover Bank | Up to 4.75% APY | Review |
Quontic Bank | Up to 4.75% APY | Review |
CIT Bank 11-Month No Penalty CD | 4.15% APY | Review |
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 1-Year CD Rates
- Top 18-Month CD Rates
- Top 2-Year CD Rates
- Top 4-Year CD Rates
- Top 5-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Top 3-Year CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name |
---|---|---|---|---|
Workers Credit Union | 5.13% | $500 | --- | 36-Month Flex Index CD |
Merchants Bank of Indiana | 5.13% | $1K | --- | 36-Month Flex Index CD |
Genisys Credit Union | 4.84% | $500 | --- | 30-Month CD |
Lafayette Federal Credit Union | 4.68% | $100K | --- | 36-Month Jumbo CD |
Crescent Bank | 4.65% | $1K | --- | 30-Month CD |
Alliant Credit Union | 4.60% | $1K | --- | 36-Month Share CD |
CFG Bank | 4.60% | $500 | $250K | 36-Month CD |
Popular Direct | 4.60% | $10K | --- | 36-Month Popular Direct CD |
GTE Financial | 4.59% | $500 | --- | 36-Month Share Certificate |
Lafayette Federal Credit Union | 4.52% | $100K | --- | 36-Month Fixed CD |
Bread Financial | 4.50% | $1,500 | --- | 36-Month CD |
Prime Alliance Bank | 4.50% | $500 | --- | 36-Month CD |
Signature Federal Credit Union | 4.50% | $500 | --- | 36-Month CD |
First Internet Bank | 4.44% | $1K | --- | 36-Month CD |
The Vanguard Group Brokered CD | 4.40% | $1K | --- | 36-Month Non-callable CD |
M.Y. Safra Bank | 4.36% | $500 | --- | 36-Month CD |
Department of Commerce Federal Credit Union | 4.32% | $500 | --- | 36-Month CD |
Quontic Bank | 4.30% | $500 | --- | 36-Month CD |
Synchrony Bank | 4.30% | No min | --- | 36-Month CD |
Interior Federal Credit Union | 4.28% | $100K | --- | 36-Month Jumbo Share Certificate |
Fidelity Brokered CD | 4.25% | $1K | --- | 36-Month Non-callable CD |
Leave a Reply