Find the latest Primary Bank CD Rates, Offers, and Promotions here.
Available to residents nationwide, Primary Bank has a wide array of products to meet your individual needs. Ranging from Checking, Savings, CDs, and loans. They currently offer CD rates for 5-Years with 1.15% APY Rate.
Primary Bank CD Account Summary
Open up a new Primary Bank CD Account to earn up to 1.15% APY on your funds.
- Rate Offer: 5-Year Term 1.15% APY CD
- Availability: Nationwide
- Expiration: None Listed
- Credit Inquiry: Unknown. Please inform us!
- Credit Funding: Unknown
- Opening Deposit Requirement: $1,000
- Direct Deposit Requirement: None
- Monthly Service Fee: None
- Early Termination Fees: A penalty will be imposed if you make a withdrawal of principal prior to the maturity date.
(FDIC Insured)
Term | APY Rate | Minimum Deposit |
6 Month | 0.45% | $1,000 |
12 Month | 0.65% | $1,000 |
15 Month | 0.70% | $1,000 |
18 Month | 0.70% | $1,000 |
24 Month | 0.75% | $1,000 |
36 Month | 0.85% | $1,000 |
48 Month | 1.04% | $1,000 |
60 Month | 1.15% | $1,000 |
CD Features
- Dividends compounded and credited monthly
- Competitive rates for all terms
- FDIC Insured up to $250,000
Author’s Verdict
Primary Bank is offering a 5-Year Term 1.15% APY CD. This is a limited time offer and is quite competitive. Deposit a low minimum of $1,000 and earn a very nice rate. Consider opening an account!
Please let us know if you find out any information regarding whether this account triggers a hard or soft pull. Do you know of a better CD rate elsewhere? If so, let us know! Let us know about your thoughts and experience with Discover Bank in the comment section below. Be sure to check back on BankDealGuy for more bank promotions and the best CD Rate Offers!
PROMOTIONAL LINK | OFFER | REVIEW |
HSBC Premier Checking Member FDIC | Up to $2,500 Cash | Review |
Chase Private Client | $3,000 Cash | Review |
U.S. Bank Business Checking | $900 Cash | Review |
U.S. Bank Business Checking | $400 Cash | Review |
Chase Business Complete Checking® | $300 Cash | Review |
KeyBank Key Smart Checking® | $300 Cash | Review |
Chase Total Checking® | $300 Cash | Review |
Chase College CheckingSM | $100 Cash | Review |
J.P. Morgan Self-Directed Investing | Up to $700 Cash | Review |
Chase Secure BankingSM | $100 Cash | Review |
SoFi Checking and Savings Account | $325 Cash | Review |
Huntington Bank Unlimited Plus Business Checking | $1,000 Cash | Review |
Huntington Bank Unlimited Business Checking | $400 Cash | Review |
Huntington Bank Business Checking 100 | $100 Cash | Review |
Fifth Third Bank Checking | $400 Cash | Review |
Axos Basic Business Checking | $400 Cash | Review |
Axos Business Interest Checking | $400 Cash | Review |
Axos Bank Business Premium Savings | $375 Cash | Review |
Leave a Reply