Earn cash back twice on every purchase with 1% on purchases and 1% as you pay for those purchases with the Citi® Double Cash Card and $200 cash back after spending $1,500 on purchases in the first 6 months of account opening
This card is currently one of the best cash back credit cards that offers flexible spending.
Citi Double Cash Card Summary
- Earn $200 cash back after spending $1,500 on purchases in the first 6 months of account opening.
- Earn 2% cashback on purchases:
- 1% cashback for every dollar sent
- 1% cashback for every dollar paid off
- 3% fee for foreign transactions
- No annual fee
Author’s Verdict
If you’re looking for a flat-rate rewards card, the Citi Double Cash Card is the hardest one to beat in the market.
Feel free to provide feedback in the comment section below by telling us your thoughts and experience with this card.
Make sure to visit BankDealGuy to explore more credit card bonuses and Citi bonuses.
PROMOTIONAL LINK | OFFER | REVIEW |
HSBC Premier Checking Member FDIC | Up to $2,500 Cash | Review |
Chase Private Client | $3,000 Cash | Review |
U.S. Bank Business Checking | $900 Cash | Review |
U.S. Bank Business Checking | $400 Cash | Review |
Chase Business Complete Checking® | $300 Cash | Review |
KeyBank Key Smart Checking® | $300 Cash | Review |
Chase Total Checking® | $300 Cash | Review |
Chase College CheckingSM | $100 Cash | Review |
J.P. Morgan Self-Directed Investing | Up to $700 Cash | Review |
Chase Secure BankingSM | $100 Cash | Review |
SoFi Checking and Savings Account | $325 Cash | Review |
Huntington Bank Unlimited Plus Business Checking | $1,000 Cash | Review |
Huntington Bank Unlimited Business Checking | $400 Cash | Review |
Huntington Bank Business Checking 100 | $100 Cash | Review |
Fifth Third Bank Checking | $400 Cash | Review |
Axos Basic Business Checking | $400 Cash | Review |
Axos Business Interest Checking | $400 Cash | Review |
Axos Bank Business Premium Savings | $375 Cash | Review |
Leave a Reply