Below is our guide to help you, our readers, find the best or top 5-Year CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
CIT Bank Bank | Up to 5.00% APY | Review |
Discover Bank | Up to 4.75% APY | Review |
Quontic Bank | Up to 4.75% APY | Review |
CIT Bank 11-Month No Penalty CD | 4.15% APY | Review |
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 1-Year CD Rates
- Top 18-Month CD Rates
- Top 2-Year CD Rates
- Top 3-Year CD Rates
- Top 4-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Top 5-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
GTE Financial | 4.54% | $100K | --- | 60-Month Jumbo CD |
Lafayette Federal Credit Union | 4.78% | $100K | --- | 60-Month Fixed Jumbo CD |
Lafayette Federal Credit Union | 4.63% | $500 | --- | 60-Month Fixed CD |
State Bank of India | 4.59% | $2.5K | --- | 60-Month Senior Citizen CD |
Popular Direct | 4.55% | $10K | --- | 60-Month Popular Direct CD |
GTE Financial | 4.54% | $500 | --- | 60-Month CD |
Bread Financial | 4.50% | $1.5K | --- | 60-Month Bread Savings CD |
CFG Bank | 4.50% | $500 | $250K | 60-Month CD |
Seattle Bank | 4.50% | $1K | --- | 60-Month CD |
Northrop Grumman Federal Credit Union | 4.40% | $40K | --- | 60-Month Bonus Term CD |
M.Y. Safra Bank | 4.36% | $500 | --- | 60-Month CD |
Department of Commerce Federal Credit Union | 4.32% | $500 | --- | 60-Month CD |
Quontic Bank | 4.30% | $500 | --- | 60-Month CD |
Sallie Mae Bank | 4.25% | $2.5K | --- | 60-Month CD |
Interior Federal Credit Union | 4.07% | $100K | --- | 60-Month Jumbo Share Certificate |
Leave a Reply