Below is our guide to help you, our readers, find the best or top 5-Year CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Discover Bank | Up to 3.20% APY | Review |
CIT Bank 11-Month No Penalty CD | 2.00% APY | Review |
Quontic Bank | Up to 2.20% APY | Review |
CIT Bank Bank | Up to 2.10% APY | Review |
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 1-Year CD Rates
- Top 18-Month CD Rates
- Top 2-Year CD Rates
- Top 3-Year CD Rates
- Top 4-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Top 5-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
CFG Bank | 3.65% | $500 | $250K | 60-Month CD | Review |
Bread Financial | 3.65% | $1.5K | --- | 60-Month Bread Savings CD | Review |
Lafayette Federal Credit Union | 3.64% | $500 | --- | 60-Month Fixed CD | Review |
The Vanguard Group Brokered CD | 3.55% | $1K | --- | 60-Month Non-callable CD | Issued by SBoI |
Fidelity Brokered CD | 3.55% | $1K | --- | 60-Month Non-callable CD | Issued by SBoI |
Interior Federal Credit Union | 3.52% | $100K | --- | 60-Month Jumbo Share Certificate | Review |
CFG Bank | 3.37% | $500 | --- | 60-Month CD | Review |
Credit One Bank, N.A. | 3.35% | $100K | --- | 60-Month Jumbo CD | Review |
State Bank of India | 3.34% | $25K | --- | 60-Month Senior Citizen CD | Review |
M.Y. Safra Bank | 3.26% | $500 | --- | 60-Month CD | Review |
Alliant Credit Union | 3.25% | $1K | --- | 60-Month Share CD | Review |
PenFed Credit Union | 3.20% | $1K | --- | 60-Month Money Market Certificate | Review |
Latino Credit Union | 3.10% | $200K | --- | 60-Month Jumbo CD | Review |

Leave a Reply