Below is our guide to help you, our readers, find the best or top 4-Year CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 1-Year CD Rates
- Top 18-Month CD Rates
- Top 2-Year CD Rates
- Top 3-Year CD Rates
- Top 5-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Top 4-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
University Federal Credit Union | 5.00% | $1K | --- | 48-Month Fixed CD |
NASA Federal Credit Union | 4.85% | $10K | --- | 49-Month Share Certificate Special |
Lafayette Federal Credit Union | 4.73% | $100K | --- | 48-Month Jumbo CD |
GTE Financial | 4.70% | $100K | --- | 48-Month Share Certificate48-Month Jumbo Share Certificate |
Lafayette Federal Credit Union | 4.58% | $500 | --- | 48-Month Fixed CD |
Crescent Bank | 4.55% | $1K | --- | 48-Month CD |
All In Credit Union | 4.54% | $100K | --- | 48 Month Jumbo CD |
First Internet Bank | 4.54% | $1K | --- | 48-Month CD |
Seattle Bank | 4.50% | $1K | --- | 48-Month CD |
State Bank of India | 4.47% | $25K | --- | 48-Month Senior Citizen CD |
PROMOTIONAL LINK | OFFER | REVIEW |
HSBC Premier Checking Member FDIC | Up to $2,500 Cash | Review |
Chase Private Client | $3,000 Cash | Review |
U.S. Bank Business Checking | $900 Cash | Review |
U.S. Bank Business Checking | $400 Cash | Review |
Chase Business Complete Checking® | $300 Cash | Review |
KeyBank Key Smart Checking® | $300 Cash | Review |
Chase Total Checking® | $300 Cash | Review |
Chase College CheckingSM | $100 Cash | Review |
J.P. Morgan Self-Directed Investing | Up to $700 Cash | Review |
Chase Secure BankingSM | $100 Cash | Review |
SoFi Checking and Savings Account | $325 Cash | Review |
Huntington Bank Unlimited Plus Business Checking | $1,000 Cash | Review |
Huntington Bank Unlimited Business Checking | $400 Cash | Review |
Huntington Bank Business Checking 100 | $100 Cash | Review |
Fifth Third Bank Checking | $400 Cash | Review |
Axos Basic Business Checking | $400 Cash | Review |
Axos Business Interest Checking | $400 Cash | Review |
Axos Bank Business Premium Savings | $375 Cash | Review |
jim says
4 year cd 3.56% apy https://www.crossriverbank.com/personal-banking
michele says
3% 5 year CD
https://www.connexuscu.org/accounts/share-certificates/