Below is our guide to help you, our readers, find the best or top 4-Year CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
CIT Bank Bank | Up to 5.00% APY | Review |
Discover Bank | Up to 4.75% APY | Review |
Quontic Bank | Up to 4.75% APY | Review |
CIT Bank 11-Month No Penalty CD | 4.15% APY | Review |
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 1-Year CD Rates
- Top 18-Month CD Rates
- Top 2-Year CD Rates
- Top 3-Year CD Rates
- Top 5-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Top 4-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
NASA Federal Credit Union | 4.75% | $10K | --- | 49-Month Share Certificate Special |
Lafayette Federal Credit Union | 4.73% | $100K | --- | 48-Month Jumbo CD |
GTE Financial | 4.70% | $100K | --- | 48-Month Share Certificate48-Month Jumbo Share Certificate |
Lafayette Federal Credit Union | 4.58% | $500 | --- | 48-Month Fixed CD |
Crescent Bank | 4.50% | $1K | --- | 48-Month CD |
Popular Direct | 4.47% | $500 | --- | 48-Month Popular Direct CD |
State Bank of India | 4.47% | $25K | --- | 48-Month Senior Citizen CD |
Seattle Bank | 4.45% | $1K | --- | 48-Month CD |
First Internet Bank | 4.44% | $1K | --- | 48-Month CD |
GTE Financial | 4.44% | $500 | --- | 48-Month Share Certificate |
Bread Financial | 4.35% | $1500 | --- | 48-Month Bread Savings CD |
Department of Commerce Federal Credit Union | 4.32% | $500 | --- | 48-Month CD |
Synchrony Bank | 4.30% | No min | --- | 48-Month CD |
Michigan State University Federal Credit Union | 4.26% | $100K | --- | 48-Month Jumbo Certificate |
KS StateBank | 4.22% | $500 | --- | 48-Month CD |
Interior Federal Credit Union | 4.07% | $100K | --- | 48 Month Share Certificate |
Fidelity Brokered CD | 4.00% | $1K | --- | 48-Month Non-callable CD |
The Vanguard Group Brokered CD | 4.00% | $1K | --- | 48-Month Non-callable CD |
4 year cd 3.56% apy https://www.crossriverbank.com/personal-banking
3% 5 year CD
https://www.connexuscu.org/accounts/share-certificates/