Below is our guide to help you, our readers, find the best or top 2-Year CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
CIT Bank Bank | Up to 5.00% APY | Review |
Discover Bank | Up to 4.75% APY | Review |
Quontic Bank | Up to 4.75% APY | Review |
CIT Bank 11-Month No Penalty CD | 4.15% APY | Review |
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 1-Year CD Rates
- Top 18-Month CD Rates
- Top 3-Year CD Rates
- Top 4-Year CD Rates
- Top 5-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Top 2-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Sallie Mae Bank | 5.15% | $1 | --- | 27-Month CD |
Merchants Bank of Indiana | 5.13% | $1K | --- | 24-Month Flex Index CD |
Sallie Mae Bank | 5.00% | $1 | --- | 23-Month CD |
Langley Federal Credit Union | 5.00% | $500 | --- | 29-Month IRA Certificate (Traditional, Roth) |
Idabel National Bank | 4.90% | $1 | --- | 24-Month CD |
Dover Federal Credit Union | 4.80% | $500 | --- | 24-Month Flex Share Certificate |
Bread Financial | 4.75% | $1.5K | --- | 24-Month Bread Savings CD |
Mountain America Credit Union | 4.75% | $500 | --- | 24-Month CD |
Pen Air Federal Credit Union | 4.75% | $500 | --- | 28-Month CD |
North American Savings Bank | 4.71% | $5K | --- | 24-Month CD |
Michigan State University Federal Credit Union | 4.66% | $100K | --- | 24-35 Month Jumbo Certificate |
America First Credit Union | 4.65% | $1 | --- | 24-Month CD |
Crescent Bank | 4.65% | $1K | --- | 24-Month CD |
Lafayette Federal Credit Union | 4.63% | $100K | --- | 24-Month Jumbo CD |
Popular Direct | 4.60% | $10K | --- | 24-Month CD |
Workers Credit Union | 4.60% | $500 | --- | 24-Month Flex CD |
Genisys Credit Union | 4.58% | $500 | --- | 25-Month Certificate Special |
Fidelity Brokered CD | 4.55% | $1K | --- | 24-Month Non-callable CD |
The Vanguard Group Brokered CD | 4.55% | $1K | --- | 24-Month Non-callable CD |
My eBanc | 4.50% | $5K | --- | 24-Month Online Time Deposit |
KS StateBank | 4.42% | $500 | --- | 24-Month CD |
Leave a Reply