Below is our guide to help you, our readers, find the best or top 18-month CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 1-Year CD Rates
- Top 2-Year CD Rates
- Top 3-Year CD Rates
- Top 4-Year CD Rates
- Top 5-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Discover Bank | Up to 2.15% APY | Review |
Quontic Bank | Up to 1.20% APY | Review |
CIT Bank Bank | Up to 0.50% APY | Review |
Top 18-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
American Heritage Federal Credit Union | 1.00% | $500 | --- | 18-Month CD | Review |
Consumer Credit Union | 1.30% | $250K | --- | 16-Month Super Jumbo CD | Review |
Consumers Credit Union | 1.20% | $100k | --- | 16-Month Jumbo CD | Review |
Evansville Teachers Credit Union | 0.80% | $1k | --- | 18-Month CD | Review |
GreenState Credit Union | 0.80% | $1,000 | --- | 15-Month CD | Review |
MutualOne Bank | 0.75% | $500 | --- | 18-Month CD | Review |
Paramount Bank | 0.75% | $1k | --- | 18-Month CD | Review |
CFG Community Bank | 0.70% | $500 | --- | 18-Month CD | Review |
Marcus by Goldman Sachs | 0.70% | $500 | --- | 18-Month CD | Review |
INSBANK | 0.65% | $2,500 | --- | 18-Month CD | Review |
Premier America Credit Union | 0.65% | $100k | --- | 18-Month CD | Review |
Greenwood Credit Union | 0.60% | $1k | --- | 15-Month CD | Review |
Langley Federal Credit Union | 0.60% | $1K | --- | 18-Month CD | Review |
Limelight Bank | 0.60% | $1k | --- | 18-Month CD | Review |
TIAA Bank | 0.60% | $5k | --- | 18-Month CD | Review |
Merrick Bank | 0.55% | $25k | --- | 18-Month CD | Review |
Rising Bank | 0.50% | $5k | --- | 18-Month CD | Review |
iGObanking | 0.40% | $1k | --- | 18-Month CD | Review |
Leave a Reply