Below is our guide to help you, our readers, find the best or top 18-month CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
CIT Bank Bank | Up to 5.00% APY | Review |
Discover Bank | Up to 4.75% APY | Review |
Quontic Bank | Up to 4.75% APY | Review |
CIT Bank 11-Month No Penalty CD | 4.15% APY | Review |
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 1-Year CD Rates
- Top 2-Year CD Rates
- Top 3-Year CD Rates
- Top 4-Year CD Rates
- Top 5-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Top 18-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Ally Bank | 5.00% | None | --- | 18-Month CD |
Bellco Credit Union | 5.00% | $500 | --- | 17-Month Promo CD |
Idabel National Bank | 4.95% | $1 | --- | 15-Month CD |
Brilliant Bank | 4.85% | $1K | --- | 15-Month CD |
Connexus Credit Union | 4.85% | $5K | --- | 15-Month Share Certificate Special |
Luana Savings Bank | 4.81% | $5K | --- | 17-Month CD Special |
Blue Federal Credit Union | 4.80% | $1 | --- | 15-Month CD |
CFG Bank | 4.75% | $500 | --- | 18-Month CD |
iGObanking | 4.75% | $500 | --- | 15-Month CD |
Marcus by Goldman Sachs | 4.75% | $500 | --- | 18-Month High-Yield CD |
My eBanc | 4.71% | $100K | --- | 18-Month Jumbo Online Time Deposit |
PenFed Credit Union | 4.70% | $1K | --- | 18-Month Money Market Certificate |
Fidelity Brokered CD | 4.70% | $1K | --- | 18-Month non-callable CD |
Popular Direct | 4.65% | $10K | --- | 18-Month CD |
CIT Bank | 4.60% | $1K | --- | 18-Month CD |
The Vanguard Group Brokered CD | 4.60% | $1K | --- | 18-Month non-callable CD |
Michigan State University Federal Credit Union | 4.56% | $100K | --- | 18-Month Jumbo Certificate |
Merrick Bank | 4.55% | $25K | $250K | 18-Month CD |
SkyOne Federal Credit Union | 4.50% | $1 | --- | 15-Month CD |
KS StateBank | 4.37% | $100K | --- | 18-Month Jumbo CD |
Leave a Reply