Below is our guide to help you, our readers, find the best and top 1-Year CD rates. In summary, certificate of deposits, otherwise known as CDs, will offer you the best secure return on your money when you invest it with your bank or credit union of choice. The best route to take if you want to foresee the best return is with online banks.
CIT Bank Bank | Up to 5.00% APY | Review |
Discover Bank | Up to 4.75% APY | Review |
Quontic Bank | Up to 4.75% APY | Review |
CIT Bank 11-Month No Penalty CD | 4.15% APY | Review |
Editor’s Note: For a full, extensive list of all available CD rates, see our posts on the Best CD Rates, Deals, & Promotions.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Top 6 or 9-Month CD Rates
- Top 18-Month CD Rates
- Top 2-Year CD Rates
- Top 3-Year CD Rates
- Top 4-Year CD Rates
- Top 5-Year CD Rates
Disclaimer: These rates change often, so BankDealGuy cannot guarantee complete accuracy regarding current rates. We’ll keep the rates as up-to-date as possible.
Top 1-Year CD Rates – Nationwide
Bank | APY | Min | Max | Account Name |
---|---|---|---|---|
Forbright Bank | 5.25% | $1K | --- | 12-Month CD |
Kinecta Federal Credit Union | 5.05% | $100K | --- | 15-Month Promo CD |
Bread Financial | 5.00% | $1.5K | --- | 12-Month Bread Savings CD |
Capital One | 5.00% | None | --- | 11-Month Online CD |
Langley Federal Credit Union | 5.00% | $500 | --- | 15-Month Promotional Certificate |
Navy Federal Credit Union | 5.00% | $50 | $250K | 15-Month Certificate Special |
Idabel National Bank | 4.90% | $1 | --- | 15-Month CD |
Merchants Bank of Indiana | 4.86% | $1K | --- | 12-Month Flex Index CD |
Brilliant Bank | 4.85% | $1K | --- | 15-Month CD |
CFG Bank | 4.85% | $500 | $250K | 12-Month CD |
Connexus Credit Union | 4.85% | $5K | --- | 15-Month Share Certificate |
Ivy Bank | 4.85% | $1K | --- | 12-Month CD |
Blue Federal Credit Union | 4.80% | $1 | --- | 15-Month CD |
Connexus Credit Union | 4.76% | $5K | --- | 12-Month Jumbo Share Certificate |
North American Savings Bank | 4.76% | $5K | --- | 13-Month CD |
Sallie Mae Bank | 4.75% | $1 | --- | 14-Month No-Penalty CD |
Bellco Credit Union | 4.75% | $1 | --- | 13-Month CD |
Colorado Federal Savings Bank | 4.75% | $5K | --- | 12-Month CD |
Consumers Credit Union | 4.75% | $250K | --- | 11-Month Super Jumbo CD |
Limelight Bank | 4.75% | $1K | --- | 12-Month CD |
Popular Direct | 4.75% | $10K | --- | 12-Month CD |
Veridian Credit Union | 4.75% | $100K | --- | 12-Month Jumbo CD |
Fidelity Brokered CD | 4.75% | $1K | --- | 12-Month non-callable CD |
The Vanguard Group Brokered CD | 4.75% | $1K | --- | 12-Month non-callable CD |
My eBanc | 4.71% | $100K | --- | 12-Month Jumbo Online Time Deposit |
NASA Federal Credit Union | 4.70% | $10K | --- | 15-Month CD |
CIT Bank | 4.65% | $1K | --- | 13-Month CD |
Merrick Bank | 4.65% | $25K | $250K | 12-Month CD |
State Bank of Texas | 4.65% | $25K | --- | 12-Month CD |
Alliant Credit Union | 4.60% | $1K | --- | 12-Month Share CD |
Ally Bank | 4.60% | None | --- | 13-Month CD |
PenFed Credit Union | 4.60% | $1K | --- | 12-Month Money Market Certificate |
Lafayette Federal Credit Union | 4.58% | $100K | --- | 12-Month CD |
M.Y. Safra Bank | 4.52% | $500 | --- | 12-Month CD |
America First Credit Union | 4.50% | $1 | --- | 12-Month CD |
SkyOne Federal Credit Union | 4.50% | $1 | --- | 12-Month CD |
ConnectOne Bank | 4.50% | $1.5K | --- | 13-Month CD |
Michigan State University Federal Credit Union | 4.46% | $100K | --- | 12-Month Jumbo CD |
SkyOne Federal Credit Union | 4.20% | $1 | --- | 12-Month CD |
CIT Bank | 4.15% | $1K | --- | 11-Month No-Penalty CD |
Leave a Reply