Earn up to $1,000 bonus at Flushing Bank through their Customer Value Program.
Flushing Bank Up to $1,000 Checking Bonus
- Availability: NJ, NY
- Expiration: None listed
- Credit Inquiry: Soft Pull
- Credit Funding: Not stated
- Direct Deposit Requirement: Yes
- Monthly Service Fee: See below to waive monthly fees
- Early Termination Fees: Yes, if the account is closed within 6 months
(No expiration date listed)
Truist Checking ($400 bonus) | Chase Total Checking ($300 Bonus) |
SoFi Checking and Savings Account ($325 Bonus) | KeyBank Checking ($300 bonus) |
How to Earn Bonus
To qualify for the bonus:
- Earn up to $1,000 bonus with the Customer Value Program.
- Receive cash bonuses for everyday things like:
- Paycheck directly deposited to your account
- Using your debit card
- Paying bills with our online bill pay service
- Depending on the balance you keep in your account, you will receive an additional cash reward as follows:
Three-Month Average Balance | Customer Value Program Balance Bonus | Customer Value Program Activation Bonus | Customer Value Program Bonus |
$10,000-$24,000 | $30 | $200 | $230 |
$25,000-$49,999 | $100 | $200 | $300 |
$50,000-$99,999 | $200 | $200 | $400 |
$100,000-$249,999 | $400 | $200 | $600 |
$250,000+ | $800 | $200 | $1,000 |
Avoid Monthly Fees
- Free Checking: No monthly fee
- Complete Checking Plus : Monthly fee isn’t specified. However it looks like it’s unavoidable
- Complete Checking Premier: Monthly fee isn’t specified. However it looks like it’s unavoidable
- Complete Business Checking: There are no monthly fees.
- Complete Business Checking Plus: There are no monthly fees.
Author’s Verdict
The Flushing Bank Checking Bonus is easy and simple to earn if you can make the direct deposit requirement and waive the monthly fees. To find more bonuses from this bank, check out Flushing Bank Promotions. Also see our full list of bank promotions here.
PROMOTIONAL LINK | OFFER | REVIEW |
HSBC Premier Checking Member FDIC | Up to $2,500 Cash | Review |
Chase Private Client | $3,000 Cash | Review |
U.S. Bank Business Checking | $900 Cash | Review |
U.S. Bank Business Checking | $400 Cash | Review |
Chase Business Complete Checking® | $300 Cash | Review |
KeyBank Key Smart Checking® | $300 Cash | Review |
Chase Total Checking® | $300 Cash | Review |
Chase College CheckingSM | $100 Cash | Review |
J.P. Morgan Self-Directed Investing | Up to $700 Cash | Review |
Chase Secure BankingSM | $100 Cash | Review |
SoFi Checking and Savings Account | $325 Cash | Review |
Huntington Bank Unlimited Plus Business Checking | $1,000 Cash | Review |
Huntington Bank Unlimited Business Checking | $400 Cash | Review |
Huntington Bank Business Checking 100 | $100 Cash | Review |
Fifth Third Bank Checking | $400 Cash | Review |
Axos Basic Business Checking | $400 Cash | Review |
Axos Business Interest Checking | $400 Cash | Review |
Axos Bank Business Premium Savings | $375 Cash | Review |
Leave a Reply