With technology advancing more each day, telecommunication is quite essential to keep businesses operating. On average, businesses will pay about $550 or more in bills each month for telecom services. And according to the labor bureau of statistics, the average American spends over $1,000 on telephone services. Businesses typically will spend more in this category so there are more business credit cards that are offered compared to personal cards.
Below are the best credit cards for telecommunication expenses (phone, cellular & internet).
Let us know if we are missing any cards in the comments section. Keep in mind that you can earn at a higher rate by employing some basic manufactured spending strategies such as purchasing prepaid Visa, MasterCard or AmEx gift cards through cash back portal or special promotions.
Credit Card | Rewards for Telecommunication Expenses | Requirement | Annual Fee | Review |
---|---|---|---|---|
Chase Ink Business CashSM Card | 5% cash back | $25,000 spend limit | $0 | Review |
SimplyCash® Plus Business Credit Card | 5% cash back | first $50,000 in purchases per calendar year | $0 | Review |
FlexPerks® Travel Rewards Visa Signature® Card | 2x points | None | $0 first year, then $49 thereafter. | Review |
United MileagePlus® Explorer Business card | 2X miles | None | $0 first year, then $95 thereafter. | Review |
CitiBusiness / AAdvantage World MasterCard | 2X miles | None | $0 first year, then $95 thereafter. | Review |
Lowe's Business Rewards Card from American Express | 3X points | None | $0 | Review |
Business Edition® Visa® Card with Absolute Rewards® | 5X points | up to $25,000 during a period of 12 billing cycles | $0 | Review |
Chase Ink Bold® business card | 5X points | $50,000 spend limit | $0 first year, then $95 thereafter. | Review |
Chase Ink Plus® business card | 5X points | $50,000 spend limit | $0 first year, then $95 thereafter. | Review |
$ | Review | |||
$ | Review | |||
Leave a Reply