Give your business a boost with a cash bonus up to $2,000 when you open a new business checking account at Citi® with qualifying activity.
Citi Up to $2,000 Business Checking Bonus
- What you’ll get: Up to $2,000 cash bonus
- Account Type: Business Checking Account
- How to earn it:
- Open a new CitiBusiness® (Analyzed), Streamlined, or Flexible Checking Account between January 10, 2024 and July 8, 2024
- Within 20 days of account opening, make a qualifying deposit of $5,000 or more in New-to-Citibank funds to eligible accounts
- Maintain your balance for 60 consecutive calendar days after the funding period
Qualifying Balance Level | Cash Bonus |
$5,000 – $19,999 | $300 |
$20,000 – $99,999 | $750 |
$100,000 – $199,999 | $1,500 |
$200,000 and above | $2,000 |
Chase Business Complete Checking® ($300 or $500 Bonus) | U.S. Bank Business Checking ($500 or $900 Bonus) |
Huntington Unlimited Plus Business Checking ($1,000 Bonus) | Huntington Unlimited Business Checking ($400 Bonus) |
Bluevine Business Checking ($300 Bonus) | Axos Bank Basic Business Checking ($400 Bonus) |
Axos Bank Business Interest Checking ($400 Bonus) | Axos Business Premium Savings ($375 Bonus) |
Citi Promotions
Author’s Verdict
The Citi Business Checking Accounts offer some amazing features for anyone looking to open a business account. The bonus can be a very large amount as well if you are able to deposit the required amount.
If you’re interested in more Citi offers, check out our full list of promotions here. Also, you can find our full list of banking promotions here.
PROMOTIONAL LINK | OFFER | REVIEW |
Chase Private Client | $3,000 Cash | Review |
U.S. Bank Business Checking | $900 Cash | Review |
Chase Business Complete Checking® | $300 or $500 Cash | Review |
KeyBank Key Smart Checking® | $300 Cash | Review |
Truist One Checking | $400 Cash | Review |
Chase Total Checking® | $300 Cash | Review |
Chase College CheckingSM | $100 Cash | Review |
J.P. Morgan Self-Directed Investing | Up to $700 Cash | Review |
Chase Secure BankingSM | $100 Cash | Review |
SoFi Checking and Savings Account | $325 Cash | Review |
Huntington Bank Unlimited Plus Business Checking | $1,000 Cash | Review |
Huntington Bank Unlimited Business Checking | $400 Cash | Review |
Huntington Bank Business Checking 100 | $100 Cash | Review |
Fifth Third Bank Checking | $400 Cash | Review |
Axos Basic Business Checking | $400 Cash | Review |
Axos Business Interest Checking | $400 Cash | Review |
Axos Bank Business Premium Savings | $375 Cash | Review |
Leave a Reply